#44 – SST-60 (Formula Three) 6-Time OPC National Champion

| Hull Design: | Sam La Banco / Paul Pittman (2002) |
| Sponsors: | Winter Services, Airmarine, Prop Scan, Propulsion Engineering & NI43D |
| Pit Crew: | Sam La Banco Jr. , David Stempel, Jake & James Shellcross |
| Team Colors: | White with Blue & Green Stripes |
| Engine Size: | 56ci. – 3 Cylinder – Johnson – SST 60 (watch the “break-in” video) |
| Boat Length: | 18 ft. |
| Boat Weight: | 825 lb. (additional weight from driver and safety equipment) |
| Top Speed: | 89mph [unmodified] ~ 96mph [modified] |
| Engine Start: | 12/24 Volt Electric Start |
| Gas Tank Size: | Custom Fabricated Aluminum – 6 Gallon – Sparkproof / Vented Cap |
| Race Length: | 10 – 20 Laps (3 heats per event)(two heats and one final) |
| Starting Styles: | Le Mans Start, Clock Start, Dock Start, Multi Flag Start |
| Boats Per Race: | 8 – 24 |
| Prize Money: | The winner of a race can win $1250.00 or less depending upon the drivers finishing position and amount of driver entries. |




